1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 4000/Set Request Sample |
One Stop Solution For your Project
We provide integrated solar energy product solutions, supporting OEM requirements with a professional team available for 7*24h service.
| Model | SAS30KW-OFF | SAS50KW-OFF | SAS100KW-OFF | SAS150KW-OFF | SAS250KW-OFF | SAS500KW-OFF |
|---|---|---|---|---|---|---|
| 550W Solar Panel | 54 pcs | 90 pcs | 182 pcs | 272 pcs | 454 pcs | 909 pcs |
| Offgrid Inverter | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW |
| Battery Storage | Customized Lead Acid (Gel) Battery Storage System | |||||
| DC Cable 4mm2 | 400m | 600m | 1200m | 1800m | 2400m | 4800m |
| MC4 Connector | 30 Pairs | 50 Pairs | 70 Pairs | 90 Pairs | 120 Pairs | 200 Pairs |
| Mounting System | Customized for Rooftop or Ground | |||||
Lead Acid Battery: Customized capacity, EU/America market standard, >3000 cycles.
PV Combiner Box: IP65 Waterproof, Anti-reverse diode, Lightning protection included.
Mounting Rackets: Pitched/Flat roof, Ground, Vertical wall, and Carport systems.
DC Isolating Switch: 1000VDC to 1200VDC, IP66 Waterproof, CE/TUV certified.
Installation Tools: Whole set tools including solar crimper and connector wrenches.