1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 1710/Piece Order Sample |
High performance PV System DC to AC Solar Power Triple Phase Inverters. Featuring less than 5ms on-off grid switching time. Supports different power inverters parallel connection, with up to 20pcs paralleled in off-grid mode. Flexible support for on/off grid mode switching and EPS output.
Advanced battery management: Supports charging/discharging according to time settings. Includes an independent AC input port for diesel generators. Features a colorful 7-inch touch LCD and IP65 protection for outdoor durability.
| Model | Mars-5G1/G2-LE | Mars-8G1/G2-LE | Mars-10G1/G2-LE | Mars-12G1/G2-LE | Mars-14G1/G2-LE |
|---|---|---|---|---|---|
| Battery Input Data | |||||
| Voltage Range (V) | 40~60V | ||||
| Max. Charge Current (A) | 120A | 200A | 220A | 250A | 280A |
| PV String Input | |||||
| Max. DC Input (W) | 7500W | 12000W | 15000W | 18000W | 20000W |
| MPPT Range (V) | 200~700V | ||||
| No. of MPPT | 2 | ||||
| AC Output Data | |||||
| Rated Output (W) | 5000W | 8000W | 10000W | 12000W | 14000W |
| Grid Type | Three Phase | ||||
| Efficiency & General Data | |||||
| Max. Efficiency | 97.90% | ||||
| Protection | IP65 / PV Lightning / Anti-islanding / Reverse Polarity | ||||
| Dimensions (mm) | 550W × 730H × 290D | ||||
Our hybrid inverters support energy storage directly from diesel generators and feature optional ARC fault detection for enhanced safety.