1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 120/Piece Order Sample |
| MODEL | LCS-30415 | LCS-40415 | LCS-60415 | LCS-80415 | LCS-100415 |
|---|---|---|---|---|---|
| System Voltage | 12v/24v/36v/48v/96v | ||||
| Max.Solar Input Voltage | 150V(25ºC) 138V(-25ºC) | 250V(25ºC) 225V(-25ºC) | |||
| Battery Type | Lithium battery, Lead acid battery | ||||
| Rated Charging Current | 30A | 40A | 60A | 80A | 100A |
| Max PV Input Power (12V) | 390W | 540W | 800W | 1040W | 1300W |
| Conversion Efficiency | ≤98% | ||||
| MPPT Tracking Efficiency | >99% | ||||
| Waterproof Level | IP32 | ||||




