1 / 3
Wing Solar
| Customization: | Available |
|---|---|
| Condition: | New |
| Certification: | ISO, CE |
12V/24V 5A 10A 15A 20A Automatic PWM Solar Charge Controller




| Model | KT1205 | KT1210 | KT1215 | KT1220 |
|---|---|---|---|---|
| Rated charging current | 5A | 10A | 15A | 20A |
| Rated discharging current | 5A | 10A | 15A | 20A |
| Short-current protection | 25A | |||
| System voltage | 12V/24V Auto adapt | |||
| Stand-by lost | <5mA | |||
| Max solar panel voltage | 21V (for 12V system) | |||
| Operating temperature | -35ºC to +55ºC | |||
| Float charging | 13.8V | |||
| Discharge stop voltage | 11.2V | |||
| Discharge return voltage | 12.6V | |||

