1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 30/Piece Order Sample |
Featuring a transparent backsheet and 9BB high-efficiency technology, this panel is designed for maximum performance in a lightweight, portable form factor.
60W Mono Solar Panel Features:
| Electrical Characteristics (STC) | |
|---|---|
| Module No. | FSP-060W |
| Maximum Power (Pmax) | 60W |
| Optimum Operating Voltage (Vmp) | 18.41V |
| Optimum Operating Current (Imp) | 3.26A |
| Open-Circuit Voltage (Voc) | 22.473V |
| Short-Circuit Current (Isc) | 3.449A |
| Module Efficiency | 16.58% |
| Power Tolerance | 0~+3% |
| Maximum System Voltage | 1000VDC |
| Mechanical Characteristics | |
|---|---|
| Dimensions | 670*510*3mm |
| Weight | 2.05KG |
| Solar Cells | Perc, All Black, Flexible |
| Junction Box | IP67 Rated Waterproof |
| Cable | 4mm², 90cm |
| Connector | MC4 |
| Application Class | Class C |
| Temperature Characteristics | |
|---|---|
| Nominal Operating Cell Temp (NOCT) | 46ºC ± 2 ºC |
| Operating Temperature | -40ºC to +85ºC |
| Temp Coefficient of Pmax | - 0.45 %/ºC |
| Temp Coefficient of Voc | - 0.35 %/ºC |
| Temp Coefficient of Isc | 0.065±0.015 %/ºC |
Module Warranty:





