1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 100000/Set Order Sample |
5Kw Solar Power Systems Home Off-grid Solar Panel Energy System
| Components | SW1KW-OFF | SW2KW-OFF | SW3KW-OFF | SW4KW-OFF | SW5KW-OFF |
|---|---|---|---|---|---|
| 300W Mono Solar Panel | 2 Pcs | 4 Pcs | 6 Pcs | 9 Pcs | 12 Pcs |
| Combiner Box | 2 in 1 out | 2 in 1 out | 2 in 1 out | 3 in 1 out | 4 in 1 out |
| Off Grid Inverter | 1kw | 2kw | 3kw | 4kw | 5kw |
| 12V 200AH GEL Battery | 1 Pc | 2 Pcs | 4 Pcs | 4 Pcs | 8 Pcs |
| DC Cable | 100m | 100m | 200m | 200m | 200m |
| MC4 Connector | 4 Pairs | 4 Pairs | 6 Pairs | 6 Pairs | 8 Pairs |



Off-grid solar systems operate from stored energy in a battery bank. Properly sized to meet daily power needs, these systems are ideal for remote areas or urban locations looking for energy independence. With reducing battery costs, off-grid solutions are becoming more viable for both residential and commercial sectors.