1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 50/Piece Order Sample |
PWM Solar Charge Controller
LCD HT Series
| MODEL | HT4830DU | HT4840DU | HT4850DU | HT4860DU | HT2450DU | HT2460DU |
| Rated charge current | 30A | 40A | 50A | 60A | 50A | 60A |
| Rated load current | 30A | 40A | 50A | 60A | 50A | 60A |
| System voltage | 12/24/48V AUTO work | 12/24V AUTO work | ||||
| Over Load Protection | ≥120%, 60s; ≥150%, 10s; ≥180%, 0.2s | |||||
| LVD / LVR | LVD: 11V | LVR: 12.6V (for 12VDC, others multiple) | |||||
| Charging Mode | PWM 4-stage (bulk, absorption, float, equalized) | |||||
| Battery type | Sealed, GEL, Flood and Usr (default) | 2*5V 1.0A | ||||
| Protection Class | IP32 | |||||
| Case material | ABS | |||||





