1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 190.6/Piece Order Sample |
Providing residential, commercial, and utility-scale PV inverters. Our solutions are designed for flexible supply and full compliance, ensuring fast and reliable energy conversion.
| Model | THON-6.2KW-10P | THON-8KW-10P | THON-10KW-10P | THON-11KW-10P |
|---|---|---|---|---|
| Battery Voltage | 51.2VDC | 51.2VDC | 51.2VDC | 51.2VDC |
| Rated Power | 6200W | 8000W | 10000W | 11000W |
| Output Voltage | 230VAC | 230VAC | 230VAC | 230VAC |
| Max Battery Current | 135A | 183A | 230A | 250A |
| MPPT Range | 120-450VDC | 120-450VDC | 120-450VDC | 120-450VDC |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years |


